Online
Since 2d 15hr ago
(under maintenance)
(under maintenance)
99.9883%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor type
Monitor Details
Monitored since: | 21st of June 2021 |
Last overall check: | 46sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.3452% (71.6667%) |
Last 30 days uptime: | 99.8472% (93.3889%) |
2022 uptime: | 99.9815% (99.2003%) |
Total uptime: | 99.9883% (99.5178%) |
Recent Uptime
2nd Aug | 3rd Aug | 4th Aug | 5th Aug | 6th Aug | 7th Aug | 8th Aug |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...