Online
Since 26w 13hr ago
(under maintenance)
(under maintenance)
99.9917%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 21st of June 2021 |
Last overall check: | 46sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9917% (99.6556%) |
Recent Uptime
29th Jan | 30th Jan | 31st Jan | 1st Feb | 2nd Feb | 3rd Feb | 4th Feb |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...